Property Attributes
- MLS#10194297
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityGarner
- NeighborhoodVandora Village
- Zip27529
- StyleTraditional
- Year Built1984
- Price$ 324,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1816
- Lot Size0.8 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Charming 4-bedroom home plus a space perfect for a home office, nestled in an established and private neighborhood. This property offers the ultimate blend of suburban tranquility and modern convenience, situated just minutes from daily necessities. Enjoy an easy commute or night out with a quick 12-minute drive to downtown Raleigh, and take advantage of the excellent proximity for everyday shopping . Commuters will love the exceptional highway access, located only 5 minutes from the I-540 Old Stage Road exit. Don't miss this unbeatable location that perfectly combines privacy with city accessibility!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Vance Elementary Elementary School | Wake - East Garner Middle Middle School | Wake - Garner High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $324,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Microwave,Range,Range Hood,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | R2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1984 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Vandora Village |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Timber drive to Hall Blvd |
| High School | Wake - Garner High |
| City | Garner |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848 |
| Elementary School | Wake - Vance Elementary |
| Tax Annual Amount | 3914.85 |
| Middle/Junior High School | Wake - East Garner Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry,Raised Hearth |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1816 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Parking Pad |
| Water Source | Public |
| Lot Size Area | 0.8 |
| Foundation Details | Raised,Crawlspace |
| Spa | false |
| Building Area Total | 1816 |
| Lot Size Acres | 0.8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating