Property Attributes
- MLS#10171482
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityGarner
- NeighborhoodMagnolia Park
- Zip27529
- StyleTraditional
- Year Built2026
- Price$ 778,870
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4338
- Lot Size0.18 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
The Yosemite Floorplan is 5 bedrooms and 4.5 baths.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $778,870 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,None |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Building Name | Yosemite |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Park,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Magnolia Park |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From Benson Rd turn onto New Bethel Church Rd. Magnolia Park will be on your right |
| High School | Wake County Schools |
| City | Garner |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 1.03 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | House,Site Built |
| Builder Name | Mattamy Homes |
| Standard Status | Pending |
Interior Features
| Flooring | Carpet,Luxury Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 4338 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.18 |
| Foundation Details | Slab,Stem Walls |
| Building Area Total | 4338 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating